Back to posts
results
2025 Results
6 September 2025
Thanks to all who participated in the Queensland Amateur Brewing Championship. There were 337 entries judged and 128 registered participants, judges, and stewards.
Champion Beer
| Brewer | Entry | Style | Club |
|---|---|---|---|
| Tony VanDerLinden | Midnight In Antwerp | Belgian Dark Strong Ale (BJCP 26D) | BABBs |
Category Results
Cat 1 – Low Alcohol / Session (10 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Liam Anderson | Remember That Guy Who Took A Thomas The Tank Engine Toy To Craft Breweries? | Dark Mild (BJCP 13A) | BABBs |
| 2nd | Jonathan Baxter | All Dayer | German Leichtbier (BJCP 5A) | — |
| 3rd | Craig Dickson | Saures Deutsch | Berliner Weisse (BJCP 23A) | IBU |
Cat 2 – Pale Lager (47 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Norbert Wimmer (Co-Brewer: Andreas Ruemann) | Quaff | German Pils (BJCP 5D) | — |
| 2nd | Rob Lewkowicz | Fernando’s Mexican Cerveza | International Pale Lager (BJCP 2A) | — |
| 3rd | Sam Middler | Judo Bank Tricked Me Into Brewing LODO | German Pils (BJCP 5D) | GoldCLUB |
Cat 3 – Amber & Dark Lager (29 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Leon Steffens | Dunkel | Munich Dunkel (BJCP 8A) | BABBs |
| 2nd | Duncan Lindley | Black Out | Schwarzbier (BJCP 8B) | BBC |
| 3rd | Benedict Roth (Co-Brewer: Byron Van Zyl) | Dunkel | Munich Dunkel (BJCP 8A) | GoldCLUB |
Cat 4 – Pale Ale (15 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Paul Doneley | Blond Ambition | Belgian Blond Ale (BJCP 25A) | Tuns of Anarchy |
| 2nd | David Nielsen | Monk Sins | Belgian Pale Ale (BJCP 24B) | BABBs |
| 3rd | Mark Gibbons | Köln As Ice | Kölsch (BJCP 5B) | Tuns of Anarchy |
Cat 5 – American Pale Ale (11 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Justin Mahon | Stellar Pale Ale | American Pale Ale (BJCP 18B) | Tuns of Anarchy |
| 2nd | Kieran Keyes | Is It A Brown, Is It A Pale… | American Pale Ale (BJCP 18B) | RBT |
| 3rd | Mark West | River Break | American Pale Ale (BJCP 18B) | SCABs |
Cat 6 – IPA (19 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Paul Doneley | Nectar Of Ron | American IPA (BJCP 21A) | Tuns of Anarchy |
| 2nd | Jeremy MacGregor | Taste The Flavour | Double IPA (BJCP 22A) | Tuns of Anarchy |
| 3rd | Josh Keen | ANZUS West Coast IPA | American IPA (BJCP 21A) | Tuns of Anarchy |
Cat 7 – Specialty IPA (14 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | David Downie | Hoppy Darkness | Black IPA (BJCP 21B) | GoldCLUB |
| 2nd | Cameron Mole | Border Red IPA | Red IPA (BJCP 21B) | GoldCLUB |
| 3rd | Shara Iriks | Hops Don’t Lie | Hazy IPA (BJCP 21C) | BABBs |
Cat 8 – Bitter Ale (18 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Mark Davies | Alt | Altbier (BJCP 7B) | BABBs |
| 2nd | Mark Gibbons | Ctrl-ALT-Del | Altbier (BJCP 7B) | Tuns of Anarchy |
| 3rd | Martin Rudge | Kiss Me Hardy | Best Bitter (BJCP 11B) | BABBs |
Cat 9 – Brown Ale (13 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | A Trip To Aldi In Oversized Shorts | Kentucky Common / Historical Beer (BJCP 27) | GoldCLUB |
| 2nd | Duncan Lindley | Brown Out | British Brown Ale (BJCP 13B) | BBC |
| 3rd | Scott Eckford | Cranky Cattledog Hoppy Brown | American Brown Ale (BJCP 19C) | RBT |
Cat 10 – Porter (12 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Maximilian Plank | American Porter | American Porter (BJCP 20A) | GoldCLUB |
| 2nd | Craig Dickson | Tiny Bar In Singapore #2 | Baltic Porter (BJCP 9C) | IBU |
| 3rd | Kieran Keyes | Baltic Porter | Baltic Porter (BJCP 9C) | RBT |
Cat 11 – Stout (15 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Justin Griffin | Pogue Mahone | Irish Stout (BJCP 15B) | CQCB |
| 2nd | Dean Adamson | Oatmeal Stout | Oatmeal Stout (BJCP 16B) | CQCB |
| 3rd | Liam Anderson | Achin’ 4 Hacon | Sweet Stout (BJCP 16A) | BABBs |
Cat 12 – Strong Stout (13 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Tony VanDerLinden | St Petersburg | Imperial Stout (BJCP 20C) | BABBs |
| 2nd | Andy Coles | The Russian Grim Reaper | Imperial Stout (BJCP 20C) | PUBS |
| 3rd | Kieran Keyes | Oyster Stout | Imperial Stout (BJCP 20C) | RBT |
Cat 13 – Wheat & Rye Ale (20 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Hurren | Rock And Timber | American Wheat Beer (BJCP 1D) | — |
| 2nd | Ryan O’Neill | Humbybong Hefeweizen | Weissbier (BJCP 10A) | Tuns of Anarchy |
| 3rd | Ryan O’Neill | O’Neills Wit | Witbier (BJCP 24A) | Tuns of Anarchy |
Cat 14 – Belgian Ale (24 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Jake Attwell | Drunken Monk | Belgian Dark Strong Ale (BJCP 26D) | RBT |
| 2nd | Tony VanDerLinden | Midnight In Antwerp | Belgian Dark Strong Ale (BJCP 26D) | BABBs |
| 3rd | John Brighenti | Lucky Dip Garde | Bière de Garde (BJCP 24C) | IBU |
Cat 15 – Strong Ales & Lagers (7 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Benedict Roth (Co-Brewer: Byron Van Zyl) | Bock | Dunkles Bock (BJCP 6C) | GoldCLUB |
| 2nd | David Nielsen | Ye Old English Pub | English Barleywine (BJCP 17D) | BABBs |
| 3rd | Martin Rudge | Old Dogs Barely Whine (3YO) | Old Ale (BJCP 17B) | BABBs |
Cat 16 – Sour Ale (30 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Stuart McGregor | L’Âme D’Abricot | Wild Specialty Beer (BJCP 28C) | BABBs |
| 2nd | Cary MacDonald | YomYoms | Lambic (BJCP 23D) | GoldCLUB |
| 3rd | David Nielsen | Mander’s Funk Brett Beer | Brett Beer (BJCP 28A) | BABBs |
Cat 17 – Fruit / Spice / Herb / Veg (13 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Paul Doneley | Nocturne Abbey | Fruit Beer (BJCP 29A) | Tuns of Anarchy |
| 2nd | Rowan Page | Grab Life By The Berries | Fruit Beer (BJCP 29A) | Tuns of Anarchy |
| 3rd | Rakai Diaz | The Big Cherry | Fruit and Spice Beer (BJCP 29B) | — |
Cat 18 – Specialty Beer (16 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Rowlands | Wild Weiss | Experimental Beer (BJCP 34C) | Tuns of Anarchy |
| 2nd | Benedict Roth (Co-Brewer: Byron Van Zyl) | Is It Even Beer? | Experimental Beer (BJCP 34C) | GoldCLUB |
| 3rd | Sam Reed | Day At The BEECH | Classic Style Smoked Beer (BJCP 32A) | — |
Cat 19 – Mead (7 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Padraic Mooney | Cherry Pepperberry Mead | Fruit and Spice Mead (BJCP M3A) | — |
| 2nd | Stuart McGregor | Settlers Run | Dry Mead (BJCP M1A) | BABBs |
| 3rd | Padraic Mooney | Meadarita | Experimental Mead (BJCP M4C) | — |
Cat 20 – Cider (4 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Rob McDonald | Longitude & Appletude | Common Cider (BJCP C1A) | GoldCLUB |
| 2nd | Rob McDonald | Olde Worlde Cidre | Heirloom Cider (BJCP C1B) | GoldCLUB |
| 3rd | Sam Middler | Captain Nemo’s Strawberry Lime | Fruit Cider (BJCP C3A) | GoldCLUB |