Back to posts
results
2024 Results
7 September 2024
Thanks to all who participated in the Queensland Amateur Brewing Championship. There were 374 entries judged and 138 registered participants, judges, and stewards.
Champion Beer
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Jimi Wall | Coping Mechanism | Imperial Stout (BJCP 20C) | Tuns of Anarchy |
Category Results
Cat 1 – Low Alcohol / Session (15 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Ned Ruxton (Co-Brewer: Paul Croker) | Moot | Dark Mild (BJCP 13A) | Tuns of Anarchy |
| 2nd | Cam McMillan | Berliner Weisse | Berliner Weisse (BJCP 23A) | Gladstone Home Brewers Guild |
| 3rd | Rowan Page | Bit Ordinary | Ordinary Bitter (BJCP 11A) | Tuns of Anarchy |
Cat 2 – Pale Lager (41 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Rowlands | Chur Cuz | New Zealand Pilsner (BJCP X5) | Tuns of Anarchy |
| 2nd | Ryan Ellem | Coopers Canadian Blonde + Brew Enhancer 69 | American Lager (BJCP 1B) | — |
| 3rd | Paul Doneley | Olympic Lager | International Pale Lager (BJCP 2A) | Tuns of Anarchy |
Cat 3 – Amber & Dark Lager (27 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Rowan Page | Shadow Boxer | Schwarzbier (BJCP 8B) | Tuns of Anarchy |
| 2nd | Ryan ONeill | Matto The Marzen | Märzen (BJCP 6A) | Tuns of Anarchy |
| 3rd | Daniel Angus | Bavarian Brown Serpent | Munich Dunkel (BJCP 8A) | BABBs |
Cat 4 – Pale Ale (18 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Paul Croker (Co-Brewer: Ned Ruxton) | Traps Are Hot | Belgian Blond Ale (BJCP 25A) | Tuns of Anarchy |
| 2nd | Christopher Rosewarne | Fancy Lawnmower Kolsch | Kölsch (BJCP 5B) | GoldCLUB |
| 3rd | Greg Donohue | Buccaneer Golden | British Golden Ale (BJCP 12A) | GoldCLUB |
Cat 5 – American Pale Ale (18 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Rakai Diaz | Cozmic Pale Ale | American Pale Ale (BJCP 18B) | — |
| 2nd | Cameron Mole | American Pale Ale | American Pale Ale (BJCP 18B) | GoldCLUB |
| 3rd | Benn Martens | 30 Odd Foot Of Galaxy | American Pale Ale (BJCP 18B) | BBC |
Cat 6 – IPA (10 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy MacGregor | Half Past Dank | American IPA (BJCP 21A) | Tuns of Anarchy |
| 2nd | Rob Vanstone | Cor Blimey | English IPA (BJCP 12C) | — |
| 3rd | Andrew Maerz | GOT2B WC | American IPA (BJCP 21A) | Tuns of Anarchy |
Cat 7 – Specialty IPA (21 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Eckford | Evil Uncle | Red IPA (BJCP 21B) | — |
| 2nd | Ben Kirby | Lazy Daizy | Hazy IPA (BJCP 21C) | — |
| 3rd | Peter Russell | Shirley This Is Better Than Last Year Hazy | Hazy IPA (BJCP 21C) | Tuns of Anarchy |
Cat 8 – Bitter Ale (17 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Eckford | Billy’s Best Bitter | Best Bitter (BJCP 11B) | — |
| 2nd | Steven Gower | A Touch Of Cloth | American Amber Ale (BJCP 19A) | Tuns of Anarchy |
| 3rd | Mike Chamberlain | Clifftop ESB | Strong Bitter (BJCP 11C) | BBC |
Cat 9 – Brown Ale (15 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Mike Chamberlain | Upty 80 | Scottish Export (BJCP 14C) | BBC |
| 2nd | Graham Black | Ruabeoir | Irish Red Ale (BJCP 15A) | BABBs |
| 3rd | Simon Kelly | Pickle Me Grandma | Irish Red Ale (BJCP 15A) | BBC |
Cat 10 – Porter (15 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Craig Dickson | Tiny Bar In Singapore | Baltic Porter (BJCP 9C) | IBU |
| 2nd | Mike Chamberlain | Black Stump | English Porter (BJCP 13C) | BBC |
| 3rd | Guy Hunt | Porter | English Porter (BJCP 13C) | — |
Cat 11 – Stout (16 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Eckford | Scott’s Stout | Irish Stout (BJCP 15B) | — |
| 2nd | Cary MacDonald | B.Guinness Luck | Irish Stout (BJCP 15B) | GoldCLUB |
| 3rd | Luke Ross | Prince Carbert And His Magical Mayonnaise Bus Adventures | Oatmeal Stout (BJCP 16B) | BBC |
Cat 12 – Strong Stout (22 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Jimi Wall | Coping Mechanism | Imperial Stout (BJCP 20C) | Tuns of Anarchy |
| 2nd | Tony Van Der Linden | St Petersburg | Imperial Stout (BJCP 20C) | BABBs |
| 3rd | Neil Holmes | The Dark Side | Imperial Stout (BJCP 20C) | Tuns of Anarchy |
Cat 13 – Wheat & Rye Ale (10 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Ryan ONeill | Humbybong Hefeweizen | Weissbier (BJCP 10A) | Tuns of Anarchy |
| 2nd | Jimi Wall | Hefe | Weissbier (BJCP 10A) | Tuns of Anarchy |
| 3rd | Callum Andrew Crocker | Hasta La Weissbier Baby | Weissbier (BJCP 10A) | Tuns of Anarchy |
Cat 14 – Belgian Ale (38 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Tony Van Der Linden | Midnight In Antwerp | Belgian Dark Strong Ale (BJCP 26D) | BABBs |
| 2nd | Neil Holmes | Dubbel | Belgian Dubbel (BJCP 26B) | Tuns of Anarchy |
| 3rd | Callum Andrew Crocker | Monk-Ey Bizness | Belgian Dubbel (BJCP 26B) | Tuns of Anarchy |
Cat 15 – Strong Ales & Lagers (4 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | David Nielsen | Big Boy | English Barleywine (BJCP 17D) | BABBs |
| 2nd | Mark Becker | Noble Nectar Strong Ale | English Barleywine (BJCP 17D) | BBC |
| 3rd | Dan Svantesson | Dominium - Altranstädt 1706 | Doppelbock (BJCP 9A) | — |
Cat 16 – Sour Ale (32 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Stuart McGregor | Vermentino De Ranke | Wild Specialty Beer (BJCP 28C) | BABBs |
| 2nd | David Nielsen | Shut Up Brett | Brett Beer (BJCP 28A) | BABBs |
| 3rd | Benn Martens | 2023 Club Barrel Blend | Lambic (BJCP 23D) | BBC |
Cat 17 – Fruit / Spice / Herb / Veg (17 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Cary MacDonald | Well Preserved | Fruit Beer (BJCP 29A) | GoldCLUB |
| 2nd | Peter Russell | Dark Cherry Kaboom | Specialty Fruit Beer (BJCP 29C) | Tuns of Anarchy |
| 3rd | Ian Ingram | Ian Ingram | Spice, Herb, or Vegetable Beer (BJCP 30A) | IBU |
Cat 18 – Specialty Beer (23 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Dan Pedler | Chasing Fairies 4.0 | Experimental Beer (BJCP 34C) | Tuns of Anarchy |
| 2nd | Hayden Riley | Brandy Barrel Barleywine | Specialty Wood-Aged Beer (BJCP 33B) | — |
| 3rd | Jeremy MacGregor | Scrooge | Specialty Wood-Aged Beer (BJCP 33B) | Tuns of Anarchy |
Cat 19 – Mead (10 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Padraic Mooney | Mandarin Gose Hydromel | Fruit and Spice Mead (BJCP M3A) | — |
| 2nd | John Moloney | Dry Mead | Dry Mead (BJCP M1A) | — |
| 3rd | Paul Croker (Co-Brewer: Ned Ruxton) | Norman Park’s Finest | Dry Mead (BJCP M1A) | Tuns of Anarchy |
Cat 20 – Cider (5 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | Blackcurrant Tragic | Cider with Other Fruit (BJCP C2B) | GoldCLUB |
| 2nd | Rowan Page | In Pasteurise | Cider with Other Fruit (BJCP C2B) | Tuns of Anarchy |
| 3rd | Ryan Keightley | RAP Cider | Cider with Other Fruit (BJCP C2B) | BABBs |