Back to posts
results
2021 Results
11 September 2021
Thanks to all who participated in the Queensland Amateur Brewing Championship. There were 492 entries judged and 191 registered participants, judges, and stewards.
Champion Beer
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Cam McMillan | Pils | Munich Helles (BJCP 4A) | CQCB |
Category Results
Cat 1 – Low Alcohol / Session (10 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Dan Svantesson | Mudgeeraba Pilsner | Czech Pale Lager (BJCP 3A) | — |
| 2nd | Tyler Brown | Aussie Lager | Light Australian Lager | — |
| 3rd | John Bennett | Top of the Range | Ordinary Bitter (BJCP 11A) | TooSOBA |
Cat 2 – Pale Lager (40 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Cam McMillan | Pils | Munich Helles (BJCP 4A) | CQCB |
| 2nd | Simon Kelly | Bavarian Pilsner | German Pils (BJCP 5D) | BBC |
| 3rd | Samwell Middler | This Lager Is Too Spicy For Ziggo | German Dortmunder (BJCP 5C) | GoldCLUB |
Cat 3 – Amber & Dark Lager (32 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Andy Coles | Schwarz Is the New Black | Schwarzbier (BJCP 8B) | PUBS |
| 2nd | Joshua Place | Wiener Lager | Vienna Lager (BJCP 7A) | BBC |
| 3rd | Josh Batten | Batten’s Black | Czech Dark Lager (BJCP 3D) | Noosa Home Brew Club |
Cat 4 – Pale Ale (25 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Yanto Browning | Kolschisel | Kölsch (BJCP 5B) | BABBs |
| 2nd | Bryce Tippett | New World Kolsch | Kölsch (BJCP 5B) | SCABs |
| 3rd | Scott Eckford | Lawnmower Kolsch | Kölsch (BJCP 5B) | RBT |
Cat 5 – American Pale Ale (33 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Lewis | Dave Oram | American Pale Ale (BJCP 18B) | Tuns of Anarchy |
| 2nd | Nick Holt | Leftovers Apa | American Pale Ale (BJCP 18B) | BABBs |
| 3rd | Ryan Keightley | I Ran Out of Ideas, So Brewed A Pale Ale. | American Pale Ale (BJCP 18B) | BABBs |
Cat 6 – Bitter Ale (25 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Kenyon (Co-Brewer: Paul Kenyon) | #ff0000 V3 | American Amber Ale (BJCP 19A) | BBC |
| 2nd | Andy Coles | Of All the Bitters, I’m the Best | Best Bitter (BJCP 11B) | PUBS |
| 3rd | Dylan Robinson | Ctz Xpa | British Golden Ale (BJCP 12A) | GoldCLUB |
Cat 7 – Brown Ale (19 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Peter Dixon | British Brown | British Brown Ale (BJCP 13B) | RBT |
| 2nd | Mark Magennis | Mark Magennis | Irish Red Ale (BJCP 15A) | BBC |
| 3rd | Mark Cupples | Scotch Ale El Jeffo | Scottish Export (BJCP 14C) | BBC |
Cat 8 – Porter (13 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Kieran Keyes | Baltic Porter | Baltic Porter (BJCP 9C) | RBT |
| 2nd | Dan Svantesson | Trans-Porter | Baltic Porter (BJCP 9C) | — |
| 3rd | Roger Harrison | English Porter | English Porter (BJCP 13C) | — |
Cat 9 – Stout (30 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Ian Ingram | Oat Stout | Oatmeal Stout (BJCP 16B) | IBU |
| 2nd | Brad Bellert | The Dark Knight | Sweet Stout (BJCP 16A) | — |
| 3rd | Kieran Keyes | Marshmallow Stout | Sweet Stout (BJCP 16A) | RBT |
Cat 10 – Strong Stout (26 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Liam Anderson | Arguably Better Than Sam Middler’s | Imperial Stout (BJCP 20C) | BABBs |
| 2nd | Jimi Wall | Under the Influence | Imperial Stout (BJCP 20C) | Tuns of Anarchy |
| 3rd | Luke Fox | Centennial Dry Hopped Stout | American Stout (BJCP 20B) | BABBs |
Cat 11 – IPA (24 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Craig Mander | Dankness | American IPA (BJCP 21A) | BABBs |
| 2nd | Michael Redemski | IPA | American IPA (BJCP 21A) | — |
| 3rd | Luke Fox | West Coast IPA | American IPA (BJCP 21A) | BABBs |
Cat 12 – Specialty IPA (37 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Todd Harford | Death Mills A Pale Malt | Black IPA (BJCP 21B) | IBU |
| 2nd | Jake Harrip | Iipa | Double IPA (BJCP 22A) | — |
| 3rd | Jake Harrip | NEIPA | New England IPA (BJCP 21C) | — |
Cat 13 – Wheat & Rye Ale (26 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy MacGregor | Hoppy Days Hef | Weissbier (BJCP 10A) | Tuns of Anarchy |
| 2nd | Craig Dickson | Roggenbier | Roggenbier (BJCP 27) | IBU |
| 3rd | Ben Lyne | Man the Canon’s | Weissbier (BJCP 10A) | BABBs |
Cat 14 – Sour Ale (25 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Jeremy MacGregor | Amalgamate | Brett Beer (BJCP 28A) | Tuns of Anarchy |
| 2nd | Ryan Keightley | B’nice2theweisse | Berliner Weisse (BJCP 23A) | BABBs |
| 3rd | Duncan Lindley | Slamlam | Lambic (BJCP 23D) | BBC |
Cat 15 – Belgian Ale (31 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Perry Burt | La Grisette D’Hogshead | Saison (BJCP 25B) | Tuns of Anarchy |
| 2nd | Jeremy MacGregor | A Cure For Chungus | Belgian Golden Strong Ale (BJCP 25C) | Tuns of Anarchy |
| 3rd | Benn Martens | Third Time Lucky | Belgian Tripel (BJCP 26C) | BBC |
Cat 16 – Strong Ales & Lagers (13 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Nick Holt | Number Ones | Wee Heavy (BJCP 17C) | BABBs |
| 2nd | Thomas Walrut | Averator Doppelbock | Doppelbock (BJCP 9A) | — |
| 3rd | Andy Coles | Sipsters Only! | English Barleywine (BJCP 17D) | PUBS |
Cat 17 – Fruit / Spice / Herb / Veg (28 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Watt (Co-Brewer: Adam Priest) | Lady Boy Sour | Spice, Herb, or Vegetable Beer (BJCP 30A) | GoldCLUB |
| 2nd | Luke Ross | Too Spicy For Ziggo | Spice, Herb, or Vegetable Beer (BJCP 30A) | BBC |
| 3rd | Ash Gillman | Basil Flower Tripel | Spice, Herb, or Vegetable Beer (BJCP 30A) | RBT |
Cat 18 – Specialty Beer (34 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Brighenti | Uber Black Bourbon Barrel Stout | Specialty Wood-Aged Beer (BJCP 33B) | IBU |
| 2nd | Jake Attwell | Bucky Brett | Alternative Grain Beer (BJCP 31A) | RBT |
| 3rd | Dan Pedler | Chasing Fairies | Experimental Beer (BJCP 34C) | Tuns of Anarchy |
Cat 19 – Mead (16 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Moloney | Semi Sweet | Semi-Sweet Mead (BJCP M1B) | — |
| 2nd | John Moloney | Dry Out West | Dry Mead (BJCP M1A) | — |
| 3rd | Murray Brabrook | Blueberry Bomb | Fruit Mead (BJCP M2) | — |
Cat 20 – Cider (5 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Duncan Lindley | Sider | New World Cider (BJCP C1A) | BBC |
| 2nd | John Brighenti | Grand Cru 2021 | English Cider (BJCP C1B) | IBU |
| 3rd | Mick Collins | Elc | Other Cider/Perry (BJCP C2) | — |