Back to posts
results
2020 Results
5 September 2020
Thanks to all who participated in the Queensland Amateur Brewing Championship. There were 556 entries judged and 221 registered participants, judges, and stewards.
Best of Show – Beer
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Bennett | Job Done | 29A: Fruit Beer | TooSOBA |
| 2nd | Ryan Keightley | Tart’nfizzy | 23A: Berliner Weisse | BABBs |
| 3rd | Carl Legros | Unkle Dunkle | 8A: Munich Dunkel | CQCB |
Champion Brewer
| Place | Brewer | Club |
|---|---|---|
| 1st | Carl Legros | Central Queensland Craft Brewers (CQCB) |
| 2nd | John Moloney | — |
| 3rd | Liam Anderson | Brisbane Amateur Beer Brewers (BABBs) |
| 3rd | Benn Martens | Brisbane Brewers Club (BBC) |
Champion Club
| Place | Club |
|---|---|
| 1st | Brisbane Brewers Club (BBC) |
| 2nd | Brisbane Amateur Beer Brewers (BABBs) |
| 3rd | Central Queensland Craft Brewers (CQCB) |
| 4th | Hoppy Days Brew Club |
Category Results
Cat 1 – Low Alcohol <4% ABV (15 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Carl Legros | Darkside of the Lagoon | Dark Mild | CQCB |
| 2nd | Liam Anderson | ’Close Enough To Being A’ Dark Mild | Dark Mild | BABBs |
| 3rd | David Watson | Bitter | Ordinary Bitter | CQCB |
Cat 2 – Pale Lager (53 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Benn Martens | Just A Lager | International Pale Lager | BBC |
| 2nd | Benn Martens | Helles | Munich Helles | BBC |
| 3rd | Martin Wallis | Martin Wallis | German Pils | Ipswich Brewers Union (IBU) |
Cat 3 – Amber & Dark Lager (33 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Carl Legros | Unkle Dunkle | Munich Dunkel | CQCB |
| 2nd | Leon Steffens | Big Black Beer | Schwarzbier | BABBs |
| 3rd | Josh Hill | You Don’t Know the Power… | Schwarzbier | — |
Cat 4 – Pale Ale (20 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Anson Russ | Xxx House Ale | Australian Sparkling Ale | Peninsula Brewers Union (PBU) |
| 2nd | Stephen Taubert | Bpa | Belgian Pale Ale | PUBS |
| 3rd | Mark Davies | Summer Ale | Cream Ale | BABBs |
Cat 5 – American Pale Ale (37 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Jake Harrip | Apa | American Pale Ale | — |
| 2nd | Scott Angel | Rapid Feedrate | American Pale Ale | BBC |
| 3rd | Rob McDonald | Point 5 Pale Ale | American Pale Ale | GoldCLUB |
Cat 6 – Bitter Ale (28 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Kenyon (w/ Paul Kenyon) | #ff0000 Red Ale | American Amber Ale | — |
| 2nd | Josh Gill | Sent It | English Golden Ale | — |
| 3rd | Rob Vanstone | Esb | Strong Bitter | — |
Cat 7 – Brown Ale (22 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Heness | Irish Red Ale | Irish Red Ale | CQCB |
| 2nd | Fergus Seppanen | Brown Eye | American Brown Ale | BABBs |
| 3rd | Adrian Lambeth | The Redheaded Stranger | Irish Red Ale | Mackay And District (MAD) Brewers |
Cat 8 – Porter (14 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Ben Kirby | Sex In A Cup | English Porter | CQCB |
| 2nd | David Nielsen | English Porter | English Porter | BABBs |
| 3rd | Tom Stephens | Bp | Baltic Porter | Righteous Brewers of Townsville (RBT) |
Cat 9 – Stout (23 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | David West | The Drifter | Irish Extra Stout | TooSOBA |
| 2nd | Duncan Lindley | Nitro Leckie | Oatmeal Stout | BBC |
| 3rd | Scott Angel | Midnight Special | Oatmeal Stout | BBC |
Cat 10 – Strong Stout (29 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Liam Anderson | ’Arguably Better Than Sam Middlers’ Imperial Stout | Imperial Stout | BABBs |
| 2nd | Alex Frangoulis | Jamaican Stout | Tropical Stout | Hoppy Days Brew Club |
| 3rd | Sam Middler | друг | Imperial Stout | GoldCLUB |
Cat 11 – IPA (35 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Nick Holt | IPA | American IPA | BABBs |
| 2nd | Sean Astill | English IPA | English IPA | BBC |
| 3rd | Jimi Wall | Partytime, Excellent! | American IPA | Hoppy Days Brew Club |
Cat 12 – Specialty IPA (50 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Eckford | Evil Uncle | Red IPA | RBT |
| 2nd | Sjon Wakeam | Hazy IPA | New England IPA | GoldCLUB |
| 3rd | Cary MacDonald | White Coat Syndrome | White IPA | GoldCLUB |
Cat 13 – Wheat & Rye Ales (23 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Mackenzie | 6u Hefeweizen | Weissbier | BBC |
| 2nd | Cary MacDonald | Erdinger Pikantus | Weizenbock | GoldCLUB |
| 3rd | Jimi Wall | California Wheat | American Wheat Beer | Hoppy Days Brew Club |
Cat 14 – Sour Ales (38 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Keightley | Tart’nfizzy | Berliner Weisse | BABBs |
| 2nd | Ashley Gillman | Aus Gose | Gose | RBT |
| 3rd | Matthew Holloway (w/ Lachlan Buchan) | Mixed Fermentation Sour Ale | Mixed-Fermentation Sour Beer | RBT |
Cat 15 – Belgian Ales (30 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Perry Burt | Rooting Saison – Pacifica Edition | Saison | Hoppy Days Brew Club |
| 2nd | Rakai Diaz | Byggbobler | Saison | — |
| 3rd | Scott Mackenzie | 6o Saison | Saison | BBC |
Cat 16 – Strong Ales & Lagers (7 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Leckie | Barleywine Is For the Children | English Barleywine | BBC |
| 2nd | Alex Frangoulis | Make American Barleywine Great Again | American Barleywine | Hoppy Days Brew Club |
| 3rd | Leon Steffens | Big Red | American Strong Ale | BABBs |
Cat 17 – Fruit / Spice / Herb / Vegetable Beer (36 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Bennett | Job Done | Fruit Beer | TooSOBA |
| 2nd | Sam Middler | I’ll Just Have A Coffee. Beer It Is. | Spice, Herb, or Vegetable Beer | GoldCLUB |
| 3rd | Ryan Keightley | Passion Pop | Fruit Beer | BABBs |
Cat 18 – Specialty Beer (47 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Daniel O’Donnell | Whisky-Port Barrel Aged RIS | Specialty Wood-Aged Beer | BBC |
| 2nd | Jeremy MacGregor | Tropical Horse | Belgian Specialty Ale | Hoppy Days Brew Club |
| 3rd | Sam Middler | Caffe E Latte | Experimental Beer | GoldCLUB |
Cat 19 – Mead (8 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Moloney | Dry Out West | Dry Mead | — |
| 2nd | John Moloney | Plumb Out Off Luck | Stone Fruit Mead | — |
| 3rd | John Moloney | Sweet One | Sweet Mead | — |
Cat 20 – Cider (8 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | John Brighenti | Grand Cru Cider | English Cider | Ipswich Brewers Union (IBU) |
| 2nd | Ralph deVoil | Pc2 | New World Perry | — |
| 3rd | Michael Collins | Ef | Cider with Herbs/Spices | — |