Back to posts
results
2019 Results
14 September 2019
Thanks to all who participated in the Queensland Amateur Brewing Championship. There were 483 entries judged and 200 registered participants, judges, and stewards.
Best of Show – Beer
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Michael Carlsen (w/ Brendon Hole, Jason Cosford, Steven Taylor) | Barrel Aged Flanders, Pull 3 | 23B: Flanders Red Ale | GoldCLUB |
| 2nd | Sam Middler | 1 2 3 4 Hoppy Daze | 21A: American IPA | GoldCLUB |
| 3rd | Josh Gill | Rasberliner | 29A: Fruit Beer | — |
Champion Brewer
| Place | Brewer | Club |
|---|---|---|
| 1st | Sam Middler | GoldCLUB |
| 2nd | Scott Eckford | Righteous Brewers Of Townsville |
| 3rd | Scott Angel | — |
Champion Club
| Place | Club |
|---|---|
| 1st | GoldCLUB |
| 2nd | Brisbane Amateur Beer Brewers (BABBs) |
| 3rd | Brisbane Brewers Club (BBC) |
Category Results
Cat 1 – Low Alcohol <4% ABV (17 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | David Colville | Dark Mild | Dark Mild | SAD Brewers |
| 2nd | Cameron Dowie | Bitter Wife, Bitter Life | Ordinary Bitter | PUBS |
| 3rd | Matt Bradford | Ordinary Bitter | Ordinary Bitter | — |
Cat 2 – Pale Lager (33 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Daniel O’Donnell | Maibock | Helles Bock | Brisbane Brewers Club |
| 2nd | Sam Middler | Pilzner Urkel | Czech Premium Pale Lager | GoldCLUB |
| 3rd | Geoff Burns | Boh-Peep | Czech Premium Pale Lager | — |
Cat 3 – Amber & Dark Lager (23 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | Schwarzhammer | Schwarzbier | GoldCLUB |
| 2nd | Cary MacDonald | Benny Basher #1 | Munich Dunkel | GoldCLUB |
| 3rd | Greg Hincks | Black Lightning Lager | Czech Dark Lager | — |
Cat 4 – Pale Ale (18 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Ricky Esteb | The Blonde Of Summer | Blonde Ale | GoldCLUB |
| 2nd | Chris Rosewarne | Fancy Kölsch Bier | Kölsch | GoldCLUB |
| 3rd | Paul Davidson | Kolsch | Kölsch | GoldCLUB |
Cat 5 – American Pale Ale (22 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Rob Sharpe | Columbus Amongus | American Pale Ale | — |
| 2nd | Scott Angel | Scott No Friends Pale Ale | American Pale Ale | — |
| 3rd | Daniel Garbes | Steep N Destroy Xpa | American Pale Ale | GoldCLUB |
Cat 6 – Bitter Ale (25 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Eckford | Alt’s Aint Alt’s | Altbier | Righteous Brewers Of Townsville |
| 2nd | Mark Bedford | Golden Kveik | English Golden Ale | Brisbane Amateur Beer Brewers |
| 3rd | Cary MacDonald | Evil Dead Red MacH 5 | American Amber Ale | GoldCLUB |
Cat 7 – Brown Ale (36 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Scott Eckford | Brownys British Brown | English Brown Ale | Righteous Brewers Of Townsville |
| 2nd | Leon Steffens | Rooibaard | Irish Red Ale | Small Batch Home Brew Club |
| 3rd | Scott MacKenzie | 6i British Brown Ale | English Brown Ale | Brisbane Brewers Club |
Cat 8 – Porter (25 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Shannon Drenan | Winter Nights | English Porter | Brisbane Amateur Beer Brewers |
| 2nd | Mark Bedford | Oz | English Porter | Brisbane Amateur Beer Brewers |
| 3rd | Simon Bourman | Yaka Humbug | Baltic Porter | — |
Cat 9 – Stout (27 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Dean Tummers | Oaty McStout Face | Oatmeal Stout | — |
| 2nd | Liam Ahearn | Salted Caramel | Sweet Stout | Ipswich Brewers Union (IBU) |
| 3rd | Nicholas Byrne | Dry Irish Stout | Irish Stout | — |
Cat 10 – Strong Stout (24 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Duncan Lindley | Ris | Imperial Stout | Brisbane Brewers Club |
| 2nd | Josh Gill | Crimean Bridge | Imperial Stout | — |
| 3rd | Jonathon Angell | Aussie Winter | American Stout | — |
Cat 11 – IPA (25 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Sam Middler | 1 2 3 4 Hoppy Daze | American IPA | GoldCLUB |
| 2nd | Scott Angel | Mazza’s Mosaic IPA | American IPA | — |
| 3rd | Steven Gower | Mosaic Cryo All the Way | American IPA | PUBS |
Cat 12 – Specialty IPA (32 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Neil Blundell | Iipa | Double IPA | — |
| 2nd | Scott Angel | Eric the Red | Red IPA | — |
| 3rd | Cary MacDonald | White Coat Syndrome | White IPA | GoldCLUB |
Cat 13 – Wheat & Rye Ale (26 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Rob Vanstone | Usa Wheat | American Wheat Beer | — |
| 2nd | Jeremy MacGregor | Grand Cru | Witbier | — |
| 3rd | Christopher McMullen | Wheat Wine | Wheatwine | — |
Cat 14 – Sour Ale (25 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Michael Carlsen | Barrel Aged Flanders, Pull 3 | Flanders Red Ale | GoldCLUB |
| 2nd | Adam Schell | Honey I Beet the Figs | Fruit Lambic | Ipswich Brewers Union (IBU) |
| 3rd | Duncan Lindley | Blend18 | Lambic | Brisbane Brewers Club |
Cat 15 – Belgian Ale (31 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Perry Burt | Rootin Saison 2019 | Saison | Brisbane Amateur Beer Brewers |
| 2nd | Cameron Dowie | Make It A Triple | Belgian Tripel | PUBS |
| 3rd | Josh Hill | Saison | Saison | — |
Cat 16 – Strong Ales & Lagers (18 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Nick Holt | Fat Bastard | Wee Heavy | Brisbane Amateur Beer Brewers |
| 2nd | Ben Hirsch | Aged Barleywine | English Barleywine | Righteous Brewers Of Townsville |
| 3rd | Brad Bellert | Voodoo | British Strong Ale | — |
Cat 17 – Fruit / Spice / Herb / Vegetable Beer (30 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Josh Gill | Rasberliner | Fruit Beer | — |
| 2nd | Craig Dickson | Hibiscus Berliner Weisse | Spice, Herb, or Vegetable Beer | Ipswich Brewers Union |
| 3rd | Robert Prescott | Coffee Imperial Stout | Fruit Beer | TooSOBA |
Cat 18 – Specialty Beer (35 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Simon Bourman | Gobbler 2018 | Specialty Wood-Aged Beer | — |
| 2nd | Benedict Roth | Kristall Weizen | Experimental Beer | GoldCLUB |
| 3rd | Daniel Angus | Black Oak 2018 | Wood-Aged Beer | Brisbane Amateur Beer Brewers |
Cat 19 – Mead (9 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Anna Kinney | Berry Buzz | Berry Mead | — |
| 2nd | John Moloney | Semi Sweet | Semi-Sweet Mead | — |
| 3rd | John Moloney | Au Dry | Dry Mead | — |
Cat 20 – Cider (2 entries)
| Place | Brewer | Entry | Style | Club |
|---|---|---|---|---|
| 1st | Rob McDonald | Summer Time | New World Cider | GoldCLUB |
| 2nd | Stevie Noble | Pearie Hairy | New World Perry | PUBS |